Hobson, Sarah Jane
Birth Name | Hobson, Sarah Jane 1a |
Also Known As | Hobson, Sarah J 2a 3a |
Gender | female |
Age at Death | more than about 12 years, 9 months, 1 day |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth Registered | BET JUL AND SEP 1858 | Cheetham, Lancashire, England | 4a 5a | |
|
||||
Birth | about Jul 1858 | John Street, Crumpsall, Lancashire, England | 2b 3b | |
|
||||
Residence | 7 Apr 1861 | John Street, Crumpsall, Lancashire, England | Age: 2; Relation to Head of House: Daughter | 3c |
|
||||
Baptism | 19 Nov 1865 | St Thomas, Crumpsall, Lancashire, England | 1b | |
|
||||
Census | 2 Apr 1871 | Hendham Vale 146, Cheetham Hill, Lancashire, England | Age: 12 | 2c |
|
||||
Death | after 2 Apr 1871 | Crumpsall, Lancashire, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hobson, EDWARD | 10 Jan 1824 | Aug 1893 | |
Mother | Whalley, SABRINA | about Apr 1824 | 7 Sep 1865 | |
Sister | Hobson, LUCY SABRINA | 29 Jul 1863 | 25 Apr 1939 | |
Sister | Hobson, Hannah | about Feb 1845 | ||
Sister | Hobson, Elizabeth | BET JUL AND SEP 1846 | 1913 | |
Sister | Hobson, Mary Ann | BET JAN AND MAR 1848 | BET JUL AND SEP 1927 | |
Brother | Hobson, Edward | BET OCT AND DEC 1849 | May 1892 | |
Brother | Hobson, Ambrose Henry | 27 Jul 1854 | BET APR AND JUN 1900 | |
Brother | Hobson, Henry | about Sep 1856 | 16 Nov 1938 | |
Hobson, Sarah Jane | about Jul 1858 | after 2 Apr 1871 | ||
Brother | Hobson, Herbert Joseph | about 7 Mar 1861 | after 1871 | |
Brother | Hobson, William | 8 May 1851 | after 1871 | |
Sister | Hobson, Martha Ann | 12 Sep 1852 | after 1871 | |
Sister | Hobson, Florence | BET JUL AND SEP 1865 | Jan 1866 | |
Brother | Hobson, Thomas | 1843 |
Pedigree
Ancestors
Source References
-
Manchester, England, Births and Baptisms, 1813-1915
-
-
Source text:
Record for Sarah Jane Hobson
-
Source text:
-
-
Source text:
Record for Sarah Jane Hobson
-
Source text:
-
-
1871 Census of England and Wales
-
-
Source text:
1871 [census] Hobson (wife Elizabeth) family.
-
Source text:
-
-
Source text:
1871 [census] Hobson (wife Elizabeth) family.
-
Source text:
-
-
Source text:
1871 [census] Hobson (wife Elizabeth) family.
-
Source text:
-
-
1861 Census of England and Wales
-
- Page: Class: RG 9; Piece: 2972; Folio: 33; Page: 20; GSU roll: 543058
-
Source text:
Record for Edward Hobson and Sabrina.
-
- Page: Class: RG 9; Piece: 2972; Folio: 33; Page: 20; GSU roll: 543058
-
Source text:
Record for Edward Hobson and Sabrina.
-
- Page: Class: RG 9; Piece: 2972; Folio: 33; Page: 20; GSU roll: 543058
-
Source text:
Record for Edward Hobson and Sabrina.
-
-
Lancashire Birth Index (1837-2007)
-
-
Source text:
HOBSON Sarah J 1858 Cheetham Archives+, Manchester Central Library CHE/17/79
-
Source text:
-
-
England & Wales Births 1837-2006
-
-
Source text:
First name(s) Sarah Jane
Country England
Last name Hobson
Volume 8D
Birth quarter 3
Page 282
Birth year 1858
Record set England & Wales Births 1837-2006
Mother's maiden name Whalley
Category Birth, Marriage, Death & Parish Records
District Manchester
Subcategory Civil Births
County Lancashire
Collections from Great Britain, England
-
Source text:
-