Fisher, Norman
| Birth Name | Fisher, Norman 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 Jul 1924 | 1b | ||
|
|
||||
| Residence | 26 Sep 1939 | Moat Road 92, Wythenshawe, Cheshire, England | 1c | |
|
|
||||
| Occupation | 26 Sep 1939 | Apprentice Compositor | 1d | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fisher, Charles | 12 Feb 1895 | ||
| Mother | Roberts, Minnie | 21 Jul 1898 | ||
| Fisher, Norman | 7 Jul 1924 |
Pedigree
-
Fisher, Charles
-
Roberts, Minnie
- Fisher, Norman
-
Roberts, Minnie
Ancestors
Source References
-
1939 England and Wales Register
-
- Page: Reference: RG 101/4457B
-
Source text:
Record for Charles Fisher
- Citation:
-
- Page: Reference: RG 101/4457B
-
Source text:
Record for Charles Fisher
- Citation:
-
- Page: Reference: RG 101/4457B
-
Source text:
Record for Charles Fisher
- Citation:
-
- Page: Reference: RG 101/4457B
-
Source text:
Record for Charles Fisher
- Citation:
-