Taylor, Edward
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1901 | Manchester, Lancashire, England | 1b 2b | |
|
||||
Residence | 1901 | Holland Street 10, Miles Platting, Lancashire, England | Relation to Head of House: Son | 2c |
|
||||
Residence | 2 Apr 1911 | Clayton Street 12, Ancoats, Lancashire, England | Relation to Head of House: Son | 1c |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Taylor, James Wrigley | about 1863 | 1908 | |
Mother | Fisher, Matilda Jane | about Feb 1864 | 1 Feb 1929 | |
Sister | Taylor, Hannah | 29 May 1886 | ||
Sister | Taylor, Jane | about 1890 | ||
Brother | Taylor, Charles | 1896 | 1968 | |
Brother | Taylor, James | about 1892 | ||
Taylor, Edward | about 1901 | |||
Brother | Taylor, John William | about 1889 | ||
Sister | Taylor, Emily | about 1885 | Sep 1948 |
Pedigree
Ancestors
Source References
-
1911 Census of England, Wales, the Channel Islands and the Isle of Man
-
- Page: Class: RG14; Piece: 24111
-
Source text:
Matilda Jane Taylor
-
- Page: Class: RG14; Piece: 24111
-
Source text:
Matilda Jane Taylor
-
- Page: Class: RG14; Piece: 24111
-
Source text:
Matilda Jane Taylor
-
-
1901 Census of England and Wales
-
- Page: Class: RG13; Piece: 3760; Folio: 127; Page: 36
-
Source text:
Matilda Jane Fisher and James Taylor
-
- Page: Class: RG13; Piece: 3760; Folio: 127; Page: 36
-
Source text:
Matilda Jane Fisher and James Taylor
-
- Page: Class: RG13; Piece: 3760; Folio: 127; Page: 36
-
Source text:
Matilda Jane Fisher and James Taylor
-