Taylor, Hannah
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 29 May 1886 | Manchester, Lancashire, England | 1b 2b | |
|
||||
Baptism | 13 Jun 1886 | St Philip, Ancoats, Lancashire, England | 1c | |
|
||||
Residence | 1891 | Rolleston Street 21, Ancoats, Lancashire, England | Age: 4; EnumerationDistrict: 37; RegistrationDistrict: Manchester; SubRegistrationDistrict: Ancoats; RelationToHead: Granddaughter | 3a |
|
||||
Residence | 1901 | Holland Street 10, Miles Platting, Lancashire, England | Relation to Head of House: Daughter | 2c |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Taylor, James Wrigley | about 1863 | 1908 | |
Mother | Fisher, Matilda Jane | about Feb 1864 | 1 Feb 1929 | |
Taylor, Hannah | 29 May 1886 | |||
Sister | Taylor, Jane | about 1890 | ||
Brother | Taylor, Charles | 1896 | 1968 | |
Brother | Taylor, James | about 1892 | ||
Brother | Taylor, Edward | about 1901 | ||
Brother | Taylor, John William | about 1889 | ||
Sister | Taylor, Emily | about 1885 | Sep 1948 |
Pedigree
Ancestors
Source References
-
Manchester, England, Births and Baptisms, 1813-1915
-
-
Source text:
1886 baptism Hannah Taylor
-
Source text:
-
-
Source text:
1886 baptism Hannah Taylor
-
Source text:
-
-
Source text:
1886 baptism Hannah Taylor
-
Source text:
-
-
1901 Census of England and Wales
-
- Page: Class: RG13; Piece: 3760; Folio: 127; Page: 36
-
Source text:
Matilda Jane Fisher and James Taylor
-
- Page: Class: RG13; Piece: 3760; Folio: 127; Page: 36
-
Source text:
Matilda Jane Fisher and James Taylor
-
- Page: Class: RG13; Piece: 3760; Folio: 127; Page: 36
-
Source text:
Matilda Jane Fisher and James Taylor
-
-
1891 Census of England and Wales
-
- Page: Class: RG12; Piece: 3234; Folio: 7; Page: 8
-
Source text:
Record for Jane Fisher
EnumerationDistrict: 37; RegistrationDistrict: Manchester; SubRegistrationDistrict: Ancoats - Citation:
-