Mercier, Thomas Edward
Birth Name | Mercier, Thomas Edward 1a |
Also Known As | Mercer, Thomas 2a 3a |
Gender | male |
Age at Death | more than 12 years, 6 months, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth Registered | BET JUL AND SEP 1908 | Hulme (near Manchester), Lancashire, England | 4a 5a | |
|
||||
Birth | 10 Jun 1908 | Hulme (near Manchester), Lancashire, England | 1b | |
|
||||
Baptism | 21 Jun 1908 | St Stephen, Hulme (near Manchester), Lancashire, England | 1c | |
|
||||
Census | 2 Apr 1911 | George Street 93, Hulme (near Manchester), Lancashire, England | 2b | |
|
||||
Death | after 1921 | (census) | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mercer, William Neilson | between 1883 and 1884 | 4 Jan 1915 | |
Mother | Johnson, Elizabeth | 24 May 1887 | after 19 Jun 1921 | |
Brother | Mercer, Christopher | 24 Jan 1911 | Mar 1988 | |
Mercier, Thomas Edward | 10 Jun 1908 | after 1921 | ||
Brother | Mercer, Dennis | 28 May 1913 | 12 Jun 1964 | |
Brother | Mercer, William | Oct 1915 | after 1921 | |
Sibling | Mercer, Child | between 19 Jun 1917 and 19 Jun 1918 | after 1921 | |
Sibling | Mercer, William | BET OCT AND DEC 1906 | BET JAN AND MAR 1909 |
Pedigree
Ancestors
Source References
-
Manchester, England, Births and Baptisms, 1813-1915
-
-
Source text:
Record for Thomas Edward Mercier
- Citation:
-
Source text:
-
-
Source text:
Record for Thomas Edward Mercier
- Citation:
-
Source text:
-
-
Source text:
Record for Thomas Edward Mercier
- Citation:
-
Source text:
-
-
1911 Census of England, Wales, the Channel Islands and the Isle of Man
-
-
Source text:
Elizabeth Rowland and William Mercer
-
Source text:
-
-
Source text:
Elizabeth Rowland and William Mercer
-
Source text:
-
-
Ipswich War Memorial
-
-
Page: On Wed, 3 Apr 2019 at 10:50, Ipswich War Memorial
wrote: Dear Gary find attached a word document with his detail. We hope to create profiles of the men and search for more information and images of their lives, if you have more to add to his page please drop us a line. This is an ongoing project so do look again as we may find more in the other newspapers or other family members coming forward with photos and information. kind regards Andrew & Helen
-
Page: On Wed, 3 Apr 2019 at 10:50, Ipswich War Memorial
-
-
Lancashire Birth Index (1837-2007)
-
-
Source text:
MERCER Thomas E 1908 Hulme Archives+, Manchester Central Library HUL/384/53
-
Source text:
-
-
GRO Online Index (births) 1837-1918
-
-
Source text:
MERCER, THOMAS EDWARD JOHNSON
GRO Reference: 1908 S Quarter in CHORLTON Volume 08C Page 941
-
Source text:
-