Mercer, William
Birth Name | Mercer, William |
Gender | unknown |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | BET OCT AND DEC 1906 | Central District, Manchester, Lancashire, England | (diied before 1911 cenus) | |
|
||||
Death Registered | BET JAN AND MAR 1909 | Didsbury, Lancashire, England | Age: 2 | 1a 2a |
|
||||
Birth Registered | BET OCT AND DEC 1906 | Central District, Manchester, Lancashire, England | 3a 4a | |
|
||||
Death | BET JAN AND MAR 1909 | Didsbury, Lancashire, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mercer, William Neilson | between 1883 and 1884 | 4 Jan 1915 | |
Mother | Johnson, Elizabeth | 24 May 1887 | after 19 Jun 1921 | |
Brother | Mercer, Christopher | 24 Jan 1911 | Mar 1988 | |
Brother | Mercier, Thomas Edward | 10 Jun 1908 | after 1921 | |
Brother | Mercer, Dennis | 28 May 1913 | 12 Jun 1964 | |
Brother | Mercer, William | Oct 1915 | after 1921 | |
Sibling | Mercer, Child | between 19 Jun 1917 and 19 Jun 1918 | after 1921 | |
Mercer, William | BET OCT AND DEC 1906 | BET JAN AND MAR 1909 |
Pedigree
Ancestors
Source References
-
Lancashire Death Index (1837-2007)
-
-
Source text:
MERCER William 2 1909 Didsbury Archives+, Manchester Central Library DID/83/132
-
Source text:
-
-
GRO Online Index (deaths) 1837–1957
-
-
Source text:
MERCER, WILLIAM 2
GRO Reference: 1909 M Quarter in CHORLTON Volume 08C Page 532
-
Source text:
-
-
Lancashire Birth Index (1837-2007)
-
-
Source text:
MERCER William JOHNSON 1906 Central Archives+, Manchester Central Library CEN/55/28
-
Source text:
-
-
GRO Online Index (births) 1837-1918
-
-
Source text:
MERCER, WILLIAM JOHNSON
GRO Reference: 1915 D Quarter in CHORLTON Volume 08C Page 1321
-
Source text:
-