Pearce, Grace
| Birth Name | Pearce, Grace 1a |
| Gender | female |
| Age at Death | less than about 4 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth Registered | BET JUL AND SEP 1916 | Manchester, Lancashire, England | 1b | |
|
|
||||
| Birth | about Aug 1916 | Manchester, Lancashire, England | 1c | |
|
|
||||
| Death | before 1921 | (not in census) | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pearce, John Thomas | between 1886 and 1887 | Feb 1950 | |
| Mother | Rowland, Grace | 16 Apr 1889 | Sep 1935 | |
| Sister | Pearce, Esther | 30 Oct 1908 | 1966 | |
| Sister | Pearce, Ethel | about 1920 | ||
| Sister | Pearce, Gladys | about Aug 1910 | before 1921 | |
| Pearce, Grace | about Aug 1916 | before 1921 | ||
| Sister | Pearce, Lucy | about Aug 1914 | before 1921 | |
| Brother | Pearce, William Henry | about Feb 1913 |
Pedigree
Ancestors
Source References
-
GRO Online Index (births) 1837-1918
-
-
Source text:
PEARCE, GRACE ROWLAND
GRO Reference: 1916 S Quarter in MANCHESTER Volume 08D Page 314
-
Source text:
-
-
Source text:
PEARCE, GRACE ROWLAND
GRO Reference: 1916 S Quarter in MANCHESTER Volume 08D Page 314
-
Source text:
-
-
Source text:
PEARCE, GRACE ROWLAND
GRO Reference: 1916 S Quarter in MANCHESTER Volume 08D Page 314
-
Source text:
-