Fisher, Elizabeth
| Birth Name | Fisher, Elizabeth |
| Gender | female |
| Age at Death | less than 1 year, 9 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 17 Jun 1845 | Ancoats, Lancashire, England | 1a | |
|
|
||||
| Baptism | 6 Jul 1845 | Primitive Methodist, Jersey Street, Ancoats, Lancashire, England | 1b | |
|
|
||||
| Death | before Apr 1847 | sibling is given same name | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fisher, Sims | Aug 1815 | May 1877 | |
| Mother | Mather, Frances | 1816 | after 1871 | |
| Sister | Fisher, Ann | 26 Oct 1839 | after Apr 1867 | |
| Brother | Fisher, Richard | 9 Nov 1841 | after Aug 1862 | |
| Sister | Fisher, Elizabeth | 4 Apr 1847 | after 1871 | |
| Brother | Fisher, Robert | 21 Mar 1849 | after 1861 | |
| Sister | Fisher, Hannah | 26 Sep 1853 | after 1911 | |
| Brother | Fisher, Thomas Sims | 22 Feb 1856 | BET JUL AND SEP 1863 | |
| Fisher, Elizabeth | 17 Jun 1845 | before Apr 1847 |
Pedigree
Ancestors
Source References
-
Manchester, England, Non-Conformist Births and Baptisms, 1758-1912
-
-
Source text:
Record for Richard Fisher
- Citation:
-
Source text:
-
-
Source text:
Record for Richard Fisher
- Citation:
-
Source text:
-