Rowland, Margaret Rose
| Birth Name | Rowland, Margaret Rose 1a |
| Also Known As | Rowland, Margaret R 2a |
| Also Known As | Hayward, Margaret Rose 3a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about Aug 1932 | North, Manchester, Lancashire, England | 2b | |
|
|
||||
| Birth Registered | Sep 1932 | North, Manchester, Lancashire, England | 2c | |
|
|
||||
| Residence | 2 Jun 1981 | Sale Road 205, Northern Moor, Cheshire, England | 3b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rowland, Herbert | 28 Oct 1898 | Aug 1977 | |
| Mother | Huntington, Rose Eveline | about 1899 | 3 Mar 1981 | |
| Sister | Rowland, Lucy Sabrina | 10 Mar 1921 | May 1985 | |
| Brother | Rowland, Herbert | about Feb 1923 | 18 Oct 1980 | |
| Rowland, Margaret Rose | about Aug 1932 | |||
| Brother | Rowland, Roy | about Feb 1934 | ||
| Brother | Rowland, George E | about Feb 1936 | ||
| Sister | Rowland, Grace | 25 Sep 1937 |
Pedigree
Ancestors
Source References
-
Vera Rowland
-
- Page: Vera Rowland conversation with Gary Fisher on 6/3/2013.
-
Source text:
Information about Rowland and Pearce families.
-
-
England & Wales, Birth Index, 1916-2005
-
-
Source text:
Record for Margaret R Rowland
- Citation:
-
Source text:
-
-
Source text:
Record for Margaret R Rowland
- Citation:
-
Source text:
-
-
Source text:
Record for Margaret R Rowland
- Citation:
-
Source text:
-
-
UK, Wills and Probate, 1858 onwards
-
-
Source text:
Probate for Rose Evelyn Rowland
-
Source text:
-
-
Source text:
Probate for Rose Evelyn Rowland
-
Source text:
-