Ogden, Amos
Birth Name | Ogden, Amos 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth Registered | 1876 | Ancoats, Lancashire, England | 2a | |
|
||||
Birth | Dec 1876 | Ancoats, Lancashire, England | ||
|
||||
Baptism | 24 Dec 1876 | St Philip, Ancoats, Lancashire, England | 1b | |
|
||||
Residence | 1881 | Dob Lane 27, Failsworth, Lancashire, England | StreetAddress: 27 Dob Lane; Age: 26; MaritalStatus: Married; RelationToHead: Head; Occupation: Shuttle Maker (S & W M M) | 3a |
|
||||
Residence | 1891 | Corn Street 1, Failsworth, Lancashire, England | Age: 37; EnumerationDistrict: 9; RegistrationDistrict: Prestwich; SubRegistrationDistrict: Failsworth; RelationToHead: Head | 4a |
|
||||
Residence | 1911 | Lyons Lane 209, Chorley, Lancashire, England | StreetAddress: 209 Lyons Lane Chorley; Age: 55; EnumerationDistrict: 07; EnumerationDistrictName: ALL; RegistrationDistrict: Chorley; RegistrationDistrictNumber: 475; SubRegistrationDistrict: Chorley; SubRegistrationDistrictNumber: 4; MaritalStatus: Married; RelationToHead: Head; Occupation: House Keeper | 5a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ogden, James | between 1853 and 1854 | after 1911 | |
Mother | Fisher, Hannah | 26 Sep 1853 | after 1911 | |
Ogden, Amos | Dec 1876 | |||
Sister | Ogden, Maria | Jun 1878 | ||
Sister | Ogden, Lily Ann | 1891 | ||
Brother | Ogden, James | BET OCT AND DEC 1879 | Nov 1882 | |
Brother | Ogden, John | BET APR AND JUN 1882 | ||
Sister | Ogden, Mary Elizabeth | BET OCT AND DEC 1885 | ||
Brother | Ogden, Harry | BET JUL AND SEP 1887 | ||
Brother | Ogden, Walter | BET JUL AND SEP 1884 | Jan 1885 | |
Sister | Ogden, Martha Ellen | BET APR AND JUN 1889 | Jan 1890 | |
Brother | Ogden, William Thomas | 15 Jul 1893 | Aug 1896 | |
Brother | Ogden, Samuel | 23 Mar 1895 | Aug 1896 |
Pedigree
Ancestors
Source References
-
England, Greater Manchester Baptisms 1571-1910
-
-
Source text:
First name(s) Amos
Last name Ogden
Sex Male
Year 1876
Date 24 Dec 1876
Place Manchester, St Philip
Town Manchester
County Lancashire
Country England
Father's first name(s) James
Father's last name Ogden
Mother's first name(s) Hannah
Mother's last name Ogden
Register type Christening
Record set England, Greater Manchester Baptisms 1571-1910
Category Birth, Marriage, Death & Parish Records
Subcategory Parish Baptisms
Collections from England, Great Britain
-
Source text:
-
-
Source text:
First name(s) Amos
Last name Ogden
Sex Male
Year 1876
Date 24 Dec 1876
Place Manchester, St Philip
Town Manchester
County Lancashire
Country England
Father's first name(s) James
Father's last name Ogden
Mother's first name(s) Hannah
Mother's last name Ogden
Register type Christening
Record set England, Greater Manchester Baptisms 1571-1910
Category Birth, Marriage, Death & Parish Records
Subcategory Parish Baptisms
Collections from England, Great Britain
-
Source text:
-
-
Lancashire Birth Index (1837-2007)
-
-
Source text:
Search for children of Hannah Fisher and James Ogden.
-
Source text:
-
-
1881 Census of England and Wales
-
- Page: Class: RG11; Piece: 4028; Folio: 134; Page: 4; GSU roll: 1341962
-
Source text:
Record for James Ogden
- Citation:
-
-
1891 Census of England and Wales
-
- Page: The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 3268; Folio: 25; Page: 4; GSU roll: 6098378
-
Source text:
Record for James Ogden
- Citation:
-
-
1911 Census of England, Wales, the Channel Islands and the Isle of Man
-
- Page: Class: RG14; Piece: 25206
-
Source text:
Record for Hannah Ogden
- Citation:
-