Hobson, James E
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1847 and 1848 | Ashton Under Lyne, Lancashire, England | 2b 1b 3a | |
|
||||
Residence | 1851 | West Street, Ashton Under Lyne, Lancashire, England | Relation to Head of House: Dau | 2c |
|
||||
Occupation | 1861 | Bobbin Turner | 1c | |
|
||||
Residence | 1861 | West Street 10, Ashton Under Lyne, Lancashire, England | Relation to Head of House: Son | 1d |
|
||||
Residence | 1871 | West Street, Ashton Under Lyne, Lancashire, England | Relation to Head of House: Head | 3b |
|
||||
Occupation | 1871 | Railway Porter | 3c | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hobson, Thomas | Jul 1815 | Apr 1876 | |
Mother | Cooke, Esther | between 1815 and 1816 | 9 Jun 1881 | |
Sister | Hobson, Mary | between 1838 and 1839 | ||
Hobson, James E | between 1847 and 1848 | |||
Brother | Hobson, Thomas H | between 1849 and 1850 | ||
Sister | Hobson, Hannah | between 1840 and 1841 | ||
Sister | Hobson, Elizabeth Ann(e) | between 1852 and 1853 | ||
Brother | Hobson, William A | between 1857 and 1858 |
Pedigree
Ancestors
Source References
-
1861 Census of England and Wales
-
-
Source text:
Thomas Hobson and Esther and children
-
Source text:
-
-
Source text:
Thomas Hobson and Esther and children
-
Source text:
-
-
Source text:
Thomas Hobson and Esther and children
-
Source text:
-
-
Source text:
Thomas Hobson and Esther and children
-
Source text:
-
-
1851 Census of England and Wales
-
-
Source text:
Thomas Hobson and wife Esther with children.
-
Source text:
-
-
Source text:
Thomas Hobson and wife Esther with children.
-
Source text:
-
-
Source text:
Thomas Hobson and wife Esther with children.
-
Source text:
-
-
1871 Census of England and Wales
-
-
Source text:
Thomas Hobson wife Esther and children
-
Source text:
-
-
Source text:
Thomas Hobson wife Esther and children
-
Source text:
-
-
Source text:
Thomas Hobson wife Esther and children
-
Source text:
-