Hobson, Elizabeth Ann(e)
| Birth Name | Hobson, Elizabeth Ann(e) 1a |
| Also Known As | Hobson, Elizabeth A 2a |
| Also Known As | Elizabeth 3a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1852 and 1853 | Ashton Under Lyne, Lancashire, England | 2b | |
|
|
||||
| Birth | between 1853 and 1854 | Ashton Under Lyne, Lancashire, England | 3b | |
|
|
||||
| Residence | 1861 | West Street 10, Ashton Under Lyne, Lancashire, England | Relation to Head of House: Dau | 2c |
|
|
||||
| Occupation | 1871 | Hat Trimmer | ||
|
|
||||
| Residence | 1871 | West Street, Ashton Under Lyne, Lancashire, England | Relation to Head of House: Dau | 3c |
|
|
||||
| Occupation | 1881 | Hat Trimmer | 1b | |
|
|
||||
| Census | 3 Apr 1881 | West Street 10, Ashton Under Lyne, Lancashire, England | 1c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hobson, Thomas | Jul 1815 | Apr 1876 | |
| Mother | Cooke, Esther | between 1815 and 1816 | 9 Jun 1881 | |
| Sister | Hobson, Mary | between 1838 and 1839 | ||
| Brother | Hobson, James E | between 1847 and 1848 | ||
| Brother | Hobson, Thomas H | between 1849 and 1850 | ||
| Sister | Hobson, Hannah | between 1840 and 1841 | ||
| Hobson, Elizabeth Ann(e) | between 1852 and 1853 | |||
| Brother | Hobson, William A | between 1857 and 1858 |
Pedigree
-
Hobson, Thomas
-
Cooke, Esther
- Hobson, Mary
- Hobson, Hannah
- Hobson, James E
- Hobson, Thomas H
- Hobson, Elizabeth Ann(e)
- Hobson, William A
-
Cooke, Esther
Ancestors
Source References
-
1881 Census of England and Wales
-
-
Source text:
Esther Hobson (widow) and daughter Elizabeth
-
Source text:
-
-
Source text:
Esther Hobson (widow) and daughter Elizabeth
-
Source text:
-
-
Source text:
Esther Hobson (widow) and daughter Elizabeth
-
Source text:
-
-
1861 Census of England and Wales
-
-
Source text:
Thomas Hobson and Esther and children
-
Source text:
-
-
Source text:
Thomas Hobson and Esther and children
-
Source text:
-
-
Source text:
Thomas Hobson and Esther and children
-
Source text:
-
-
1871 Census of England and Wales
-
-
Source text:
Thomas Hobson wife Esther and children
-
Source text:
-
-
Source text:
Thomas Hobson wife Esther and children
-
Source text:
-
-
Source text:
Thomas Hobson wife Esther and children
-
Source text:
-