Elliott, James Edward
Birth Name | Elliott, James Edward 1a |
Also Known As | Elliott, James E 2a |
Gender | male |
Age at Death | more than about 1 year |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth Registered | BET JAN AND MAR 1870 | Manchester, Lancashire, England | 1b | |
|
||||
Birth | about 1870 | Manchester, Lancashire, England | 2b | |
|
||||
Residence | 1871 | High Burton Street 74 (near Queens Road), Manchester, Lancashire, England | Age: 5m | 2c |
|
||||
Death | after 1871 | Manchester, Lancashire, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Elliott, William | about 1844 | after 1871 | |
Mother | Hobson, Martha Ann | 12 Sep 1852 | after 1871 | |
Elliott, James Edward | about 1870 | after 1871 |
Pedigree
-
Elliott, William
-
Hobson, Martha Ann
- Elliott, James Edward
-
Hobson, Martha Ann
Ancestors
Source References
-
GRO Online Index (births) 1837-1918
-
-
Source text:
ELLIOTT, JAMES EDWARD HOBSON
GRO Reference: 1871 M Quarter in MANCHESTER Volume 08D Page 272
-
Source text:
-
-
Source text:
ELLIOTT, JAMES EDWARD HOBSON
GRO Reference: 1871 M Quarter in MANCHESTER Volume 08D Page 272
-
Source text:
-
-
1871 Census of England and Wales
-
- Page: Class: RG10; Piece: 4051; Folio: 65; Page: 36; GSU roll: 846339
-
- Page: Class: RG10; Piece: 4051; Folio: 65; Page: 36; GSU roll: 846339
-
- Page: Class: RG10; Piece: 4051; Folio: 65; Page: 36; GSU roll: 846339
-