Whalley
This page contains an index of all the individuals in the database with the surname of Whalley. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Whalley, Amanda | between 1881 and 1882 |
| Whalley, Ambrose | 14 Nov 1834 |
| Whalley, Aphelia | between 1868 and 1869 |
| Whalley, Elizabeth | between 1875 and 1876 |
| Whalley, Jessie | between 1877 and 1878 |
| Whalley, John | 26 Jun 1819 |
| Whalley, John Bateman | about Feb 1832 |
| Whalley, John F | 1863 |
| Whalley, Margaret A | 1861 |
| Whalley, Ophelia | about Feb 1829 |
| Whalley, Ophelia | between 1872 and 1873 |
| Whalley, Rose Annah | 1867 |
| Whalley, Roxana | between 1824 and 1825 |
| Whalley, SABRINA | about Apr 1824 |
| Whalley, Sabrina | 1864 |
| Whalley, Thomas | about 1781 |
| Whalley, Thomas Foster | about Mar 1822 |
| Whalley, Wife1 |