Whalley, Thomas Foster
| Birth Name | Whalley, Thomas Foster 1a |
| Gender | male |
| Age at Death | less than about 18 years, 10 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about Mar 1822 | Chorlton Upon Medlock, Lancashire, England | 1b | |
|
|
||||
| Christening | 7 Apr 1822 | Cathedral, Manchester, Lancashire, England | 1c | |
|
|
||||
| Death | before 1841 | (not in census and not found marriage) | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Whalley, Thomas | about 1781 | before 1861 | |
| Mother | Foster, Sarah Sabrina | 1792 | 1862 | |
| Brother | Whalley, John | 26 Jun 1819 | before 1841 | |
| Whalley, Thomas Foster | about Mar 1822 | before 1841 | ||
| Sister | Whalley, SABRINA | about Apr 1824 | 7 Sep 1865 | |
| Sister | Whalley, Roxana | between 1824 and 1825 | after 1901 | |
| Sister | Whalley, Ophelia | about Feb 1829 | 1899 | |
| Brother | Whalley, John Bateman | about Feb 1832 | ||
| Brother | Whalley, Ambrose | 14 Nov 1834 | after 1902 |
Pedigree
Ancestors
Source References
-
Manchester, England, Births and Baptisms, 1813-1901 (Cathedral)
-
-
Source text:
Record for Thomas Foster Walley
- Citation:
-
Source text:
-
-
Source text:
Record for Thomas Foster Walley
- Citation:
-
Source text:
-
-
Source text:
Record for Thomas Foster Walley
- Citation:
-
Source text:
-