Mockett, Martha
Birth Name | Mockett, Martha 1a |
Gender | female |
Age at Death | less than 33 years, 2 months, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1748 | St Peter's, Kent, England | ||
|
||||
Baptism | 7 Mar 1748 | St Peter, St Peter's, Kent, England | 1b | |
|
||||
Death | before 6 Mar 1781 | NOT named in father's will | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mockett, Isaac | 1715 | 1789 | |
Brother | Mockett, John | 1739/40 (Julian) | after 6 Mar 1781 | |
Sister | Mockett, Sarah | 1740/41 | after 6 Mar 1781 | |
Brother | Mockett, Isaac | 1742 | before 6 Mar 1781 | |
Brother | Mockett, William | 1744 | after 6 Mar 1781 | |
Sister | Mockett, Elizabeth | 1745 | before 6 Mar 1781 | |
Mockett, Martha | 1748 | before 6 Mar 1781 | ||
Brother | Mockett, Edward | 1750 | after 6 Mar 1781 | |
Brother | Mockett, Sampson | 1752 | 1771 | |
Brother | Mockett, Elijah | 1753 | 1789 | |
Sister | Mockett, Jane | 1755 | after 6 Mar 1781 | |
Sister | Mockett, Mary | 1756 | after 6 Mar 1781 | |
Sister | Mockett, Hannah | 1758 | after 6 Mar 1781 |
Pedigree
Ancestors
Source References
-
Kent Baptisms
-
-
Source text:
First name(s) Martha
Country England
Last name Mocket
Archive Canterbury Cathedral Archives
Birth year -
Archive reference U3/120/1/3
Baptism year 1748
Register year range 1727-1777
Baptism date 07 Mar 1748
Record set Kent Baptisms
Place St Peter in Thanet, St Peter
Category Birth, Marriage, Death & Parish Records
Father's first name(s) Isaac
Subcategory Parish Baptisms
Mother's first name(s) Martha
Collections from England, Great Britain
County Kent
-
Source text:
-
-
Source text:
First name(s) Martha
Country England
Last name Mocket
Archive Canterbury Cathedral Archives
Birth year -
Archive reference U3/120/1/3
Baptism year 1748
Register year range 1727-1777
Baptism date 07 Mar 1748
Record set Kent Baptisms
Place St Peter in Thanet, St Peter
Category Birth, Marriage, Death & Parish Records
Father's first name(s) Isaac
Subcategory Parish Baptisms
Mother's first name(s) Martha
Collections from England, Great Britain
County Kent
-
Source text:
-