St Mary, Stockport, Cheshire, England

 
Enclosed By
 
Place Encloses

References

  1. Family of Bennet, JOHN and Sydebotham, MARY
    1. Sydebotham, MARY
    2. Bennet, JOHN
  2. Bennet, JOHN (22 Jan 1764)
  3. Sydebotham, MARY (22 Jan 1764)
  4. Bennet, Frances (2 Jun 1765)
  5. Bennet, Molley (15 Jul 1767)
  6. Bennet, Bettey (16 Nov 1769)
  7. Brammall, JOSEPH (29 Oct 1785)
  8. Family of Brammall, JOSEPH and Bennet, Frances
    1. Brammall, JOSEPH
    2. Bennet, Frances
  9. Bennet, Frances (29 Oct 1785)
  10. Family of Brammall, JOSEPH and Bennet, Frances
    1. Brammall, JOSEPH
    2. Bennet, Frances
  11. Bennet, Frances (30 Oct 1785)
  12. Brammall, JOSEPH (30 Oct 1785)
  13. Brammall, JOHN (3 Sep 1786)
  14. Bramhall, Elisabeth (15 Mar 1789)
  15. Family of Bostock, James and Bennet, Bettey
    1. Bennet, Bettey
    2. Bostock, James
  16. Bostock, James (10 Jan 1791)
  17. Bennet, Bettey (10 Jan 1791)
  18. Bramall, Sarah (13 Mar 1791)
  19. Bramall, Sarah (24 Jun 1792)
  20. Bramhall, Fanny (16 Jun 1793)
  21. Bramhall, Fanny (17 May 1794)
  22. Bramhall, Abram (24 May 1795)
  23. Bramhall, James (3 Sep 1797)
  24. Bramhall, Elisabeth (25 Dec 1798)
  25. Bramhall, Joseph (10 Aug 1800)
  26. Bramhall, James (26 Feb 1804)
  27. Bramall, Mary (17 Mar 1805)
  28. Bramall, Mary (11 Apr 1805)
  29. Bennet, Frances (6 Sep 1812)
  30. Yates, Elizabeth (12 Dec 1813)
  31. Bramhall, Elisabeth (28 May 1815)
  32. Brammall, Abraham (16 Mar 1817)
  33. Plant, ISABELLA (17 Dec 1820)
  34. Brammall, Jannett (3 Apr 1836)
  35. Brammall, Fanny (28 Jan 1838)
  36. Brammall, Sarah Ann (24 Nov 1839)
  37. Brammall, Janet (19 Apr 1840)
  38. Family of Hobson, EDWARD and Whalley, SABRINA
    1. Hobson, EDWARD
    2. Whalley, SABRINA
  39. Whalley, SABRINA (30 Apr 1843)
  40. Hobson, EDWARD (30 Apr 1843)
  41. Brammall, John (14 May 1843)
  42. Brammall, Isabella (4 Feb 1844)
  43. Brammall, Elizabeth (15 Jun 1845)
  44. Brammall, Mary Ellen (4 Jan 1846)
  45. Brammall, Elizabeth Ann (27 Aug 1848)
  46. Brammall, Sarah (30 Dec 1849)
  47. Brammall, Joseph (12 Dec 1852)
  48. Brammall, Elizabeth (23 Sep 1866)