Tranent, East Lothian, Scotland

Latitude N55.9445
Longitude W2.9538
 
Enclosed By
 
Place Encloses

References

  1. Hacket, BEATRIX (25 May 1712)
  2. Fleuker, ALEXANDER (28 Feb 1714)
  3. Hacket, Thomas (10 Sep 1714)
  4. Hacket, Thomas (14 Sep 1714)
  5. Hacket, Jannet (2 Jan 1720)
  6. Hacket, Jannet (3 Jan 1720)
  7. Fleuker, Helen (31 Jul 1720)
  8. Fleuker, Euphan (5 Nov 1721)
  9. Hacket, Helen (24 Sep 1722)
  10. Hacket, Helen (30 Sep 1722)
  11. Fleuker, ALEXANDER (25 Jun 1737)
  12. Family of Fleuker, ALEXANDER and Hacket, BEATRIX
    1. Hacket, BEATRIX
    2. Fleuker, ALEXANDER
  13. Hacket, BEATRIX (25 Jun 1737)
  14. Fleuker, ALEXANDER (21 Jul 1737)
  15. Family of Fleuker, ALEXANDER and Hacket, BEATRIX
    1. Hacket, BEATRIX
    2. Fleuker, ALEXANDER
  16. Hacket, BEATRIX (21 Jul 1737)
  17. Fleuker, Alexander (24 Jun 1739)
  18. Fleuker, Jannet (31 Aug 1740)
  19. Flooker, Alexander (14 Feb 1742)
  20. Fleuker, JEAN (11 Nov 1744)
  21. Hogg, Janet (27 Jan 1746)
  22. Flucker, Janet (25 May 1746)
  23. Fleukar, Margaret (3 Apr 1748)
  24. Fluecar, James (21 Oct 1750)
  25. Fleuckar, William (13 May 1753)
  26. Mockett, Anne (28 Dec 1766)
  27. Mockett, Anne (12 Jan 1767)
  28. Mockett, Sampson (12 Jan 1767)
  29. Mockett, JANET (7 Jul 1767)
  30. Fleuker, JEAN (24 Jan 1768)
  31. Mockett, Alexander (14 Feb 1768)
  32. Mockett, Alexander (22 Feb 1768)
  33. Stewart, James (18 Jul 1771)
  34. Stewart, William (6 Nov 1774)
  35. Stewart, James (25 Oct 1788)
  36. Stewart, William (20 Mar 1791)
  37. Stewart, Jean (19 May 1793)
  38. Stewart, JANET (27 Jul 1795)
  39. Stewart, Alexander (12 Nov 1797)
  40. Stewart, Andrew (19 Oct 1800)
  41. Stewart, Marion (1 Jun 1803)
  42. Stewart, Alexander (18 Jun 1805)
  43. Stewart, James (30 Jun 1807)
  44. Stewart, William (16 Nov 1810)
  45. Donaldson, Mary (16 Nov 1810)
  46. Family of Stewart, William and Donaldson, Mary
    1. Donaldson, Mary
    2. Stewart, William