Johnson, Albert
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | BET JAN AND MAR 1868 | London Road District, Manchester, Lancashire, England | ||
|
||||
Birth Registered | BET JAN AND MAR 1868 | London Road District, Manchester, Lancashire, England | 3a 4a | |
|
||||
Census | 2 Apr 1871 | Nelson Street 21, Collyhurst, Lancashire, England | 2b | |
|
||||
Census | 3 Apr 1881 | Nelson Street 21, Collyhurst, Lancashire, England | Fustian Cutter | 5a |
|
||||
Occupation | 3 Apr 1881 | Fustian Cutter | 5b | |
|
||||
Death | after 5 Apr 1891 | census | ||
|
||||
Occupation | 5 Apr 1891 | Cord Cutter | 1b | |
|
||||
Census | 5 Apr 1891 | William Street 5 (late Nail St), Collyhurst, Lancashire, England | son 23 | 1c |
|
||||
Residence | 1 Aug 1891 | [1891] Cotton Street 9 | 6a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Johnson, WILLIAM | 13 Jul 1835 | after 1891 | |
Mother | Leary, ELIZABETH | about 1836 | after 5 Apr 1891 | |
Brother | Johnson, EDWARD | 16 Feb 1866 | between 1911 and 1931 | |
Brother | Johnson, William | BET APR AND JUN 1855 | BET JAN AND MAR 1910 | |
Brother | Johnson, Dennis | BET JUL AND SEP 1858 | Dec 1930 | |
Johnson, Albert | BET JAN AND MAR 1868 | after 5 Apr 1891 | ||
Brother | Johnson, John Arthur | BET JAN AND MAR 1870 | BET APR AND JUN 1889 | |
Brother | Johnson, Edward | BET JUL AND SEP 1861 | BET OCT AND DEC 1861 | |
Brother | Johnson, Robert Charles | BET JAN AND MAR 1872 | BET JAN AND MAR 1874 | |
Sister | Johnson, Elizabeth | BET APR AND JUN 1875 | BET MAY AND DEC 1875 |
Families
Family of Johnson, Albert and Bayliss, Eliza |
||||||||||||||||
Married | Wife | Bayliss, Eliza ( * about 1867 + ... ) | ||||||||||||||
|
Pedigree
Ancestors
Source References
-
1891 Census of England and Wales
-
-
Source text:
1891 [census] Johnson family.
-
Source text:
-
-
Source text:
1891 [census] Johnson family.
-
Source text:
-
-
Source text:
1891 [census] Johnson family.
-
Source text:
-
-
1871 Census of England and Wales
-
- Page: Class: RG10; Piece: 4053; Folio: 43; Page: 39; GSU roll: 846340
-
Source text:
1871 [census] Johnson family.
-
- Page: Class: RG10; Piece: 4053; Folio: 43; Page: 39; GSU roll: 846340
-
Source text:
1871 [census] Johnson family.
-
-
Lancashire Birth Index (1837-2007)
-
-
Source text:
JOHNSON Albert LEARY 1868 London Road Archives+, Manchester Central Library LRD/69/93
-
Source text:
-
-
GRO Online Index (births) 1837-1918
-
-
Source text:
JOHNSON, ALBERT LEARY
GRO Reference: 1868 M Quarter in MANCHESTER Volume 08D Page 232
-
Source text:
-
-
1881 Census of England and Wales
-
-
Source text:
1881 [census] Johnson family.
-
Source text:
-
-
Source text:
1881 [census] Johnson family.
-
Source text:
-
-
Manchester, England, Marriages and Banns, 1754-1930
-
- Page: Church: [blank - no details]. 1891 page 238.
-
Source text:
Albert Johnson and Eliza Bayliss.
-
- Page: Church: [blank - no details]. 1891 page 238.
-
Source text:
Albert Johnson and Eliza Bayliss.
-