Simpson, Alice
Birth Name | Simpson, Alice 1a |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1889 and 1890 | Manchester, Lancashire, England | 2a 1b | |
|
||||
Residence | 1891 | Mary Street 2, Openshaw, Lancashire, England | Relation to Head of House: Daughter | 2b |
|
||||
Residence | 1901 | Husband Street 32, Collyhurst, Lancashire, England | Relation to Head of House: Daughter | 1c |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Simpson, John | about 1855 | before 1911 | |
Mother | Bentley, Alice | about 1861 | after 1911 | |
Brother | Simpson, George | between 1885 and 1886 | ||
Brother | Simpson, John | between 1892 and 1893 | ||
Brother | Simpson, Edwin | between 1896 and 1897 | ||
Simpson, Alice | between 1889 and 1890 | |||
Sister | Simpson, Lilly | between 1887 and 1888 | Sep 1892 | |
Brother | Simpson, Edwin | between 1894 and 1895 | Apr 1896 |
Pedigree
Ancestors
Source References
-
1901 Census of England and Wales
-
- Page: Class: RG13; Piece: 3752; Folio: 70; Page: 47
-
Source text:
Alice Bentley and George Simpson
-
- Page: Class: RG13; Piece: 3752; Folio: 70; Page: 47
-
Source text:
Alice Bentley and George Simpson
-
- Page: Class: RG13; Piece: 3752; Folio: 70; Page: 47
-
Source text:
Alice Bentley and George Simpson
-
-
1891 Census of England and Wales
-
- Page: Class: RG12; Piece: 3179; Folio: 76; Page: 43; GSU roll: 6098289
-
- Page: Class: RG12; Piece: 3179; Folio: 76; Page: 43; GSU roll: 6098289
-