Mockett, Sarah
Birth Name | Mockett, Sarah |
Gender | female |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Jul 1683 | Ramsgate, Kent, England | ||
|
||||
Death | Jul 1683 | |||
|
||||
Baptism | 10 Jul 1683 | St Lawrence in Thanet, Ramsgate, Kent, England | 1a | |
|
||||
Burial | 15 Jul 1683 | St Lawrence in Thanet, Ramsgate, Kent, England | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mockett, Nicholas | 1660 | 20 Dec 1734 | |
Mother | Church, Mary | |||
Sister | Mockett, Abigail | Feb 1705/6 (Julian) | Jun 1732 | |
Sister | Mockett, Sarah | Sep 1684 | ||
Sister | Mockett, Mary | Feb 1685/6 (Julian) | ||
Sister | Mockett, Martha | Jan 1688/9 (Julian) | ||
Sister | Mockett, Anna | Oct 1691 | ||
Sister | Mockett, Anne | Feb 1693/4 (Julian) | ||
Brother | Mockett, Richard | May 1696 | ||
Brother | Mockett, William | Oct 1698 | 27 Jul 1771 | |
Sister | Mockett, Elizabeth | Jul 1703 | ||
Mockett, Sarah | Jul 1683 | Jul 1683 | ||
Sister | Mockett, Elizabeth | Jan 1701/2 (Julian) | Apr 1702 |
Pedigree
Ancestors
Source References
-
Kent Baptisms
-
-
Source text:
First name(s) Sarah
Country England
Last name Mockett
Archive Canterbury Cathedral Archives
Birth year -
Archive reference U3/19/1/2
Baptism year 1683
Register year range 1653-1687
Baptism date 10 Jul 1683
Record set Kent Baptisms
Place St Lawrence in Thanet, St Lawrence
Category Birth, Marriage, Death & Parish Records
Father's first name(s) Nicholas
Subcategory Parish Baptisms
Mother's first name(s) Mary
Collections from England, Great Britain
County Kent
-
Source text:
-
-
Kent Burials
-
-
Source text:
First name(s) Sarah
County Kent
Last name Mockitt
Country England
Birth year -
Archive Canterbury Cathedral Archives
Age at death -
Archive reference U3/19/1/2
Death year 1683
Register year range 1653-1687
Burial year 1683
Record set Kent Burials
Burial date 15 Jul 1683
Category Birth, Marriage, Death & Parish Records
Father's first name(s) Nicholas
Subcategory Parish Burials
Mother's first name(s) Mary
Collections from England, Great Britain
Burial place St Lawrence in Thanet, St Lawrence
-
Source text:
-