Bentley, Lilly
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1886 and 1887 | Stafford, Staffordshire, England | 2b 1b | |
|
||||
Residence | 1891 | Broad Eye 15, Stafford, Staffordshire, England | Age: 4; Relation to Head of House: Daughter | 2c |
|
||||
Residence | 2 Apr 1911 | Broad Eye 15, Stafford, Staffordshire, England | Marital Status: Single; Relation to Head of House: Daughter | 1c |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bentley, Alfred | between 1834 and 1835 | BET JAN AND MAR 1915 | |
Mother | Follows, Mary Ann | about 1849 | BET JAN AND MAR 1937 | |
Sister | Bentley, Lucy | between 1880 and 1881 | ||
Bentley, Lilly | between 1886 and 1887 | |||
Brother | Bentley, John | between 1888 and 1889 | ||
Sister | Bentley, Lizzie | between 1882 and 1883 | ||
Sister | Bentley, Julia | between 1884 and 1885 |
Pedigree
Ancestors
Source References
-
1911 Census of England, Wales, the Channel Islands and the Isle of Man
-
- Page: Class: RG14; Piece: 16359; Schedule Number: 134
-
Source text:
Alfred Bentley and family
-
- Page: Class: RG14; Piece: 16359; Schedule Number: 134
-
Source text:
Alfred Bentley and family
-
- Page: Class: RG14; Piece: 16359; Schedule Number: 134
-
Source text:
Alfred Bentley and family
-
-
1891 Census of England and Wales
-
- Page: Class: RG12; Piece: 2139; Folio: 72; Page: 25; GSU roll: 6097249
-
Source text:
Record for Alfred Bentley
- Citation:
-
- Page: Class: RG12; Piece: 2139; Folio: 72; Page: 25; GSU roll: 6097249
-
Source text:
Record for Alfred Bentley
- Citation:
-
- Page: Class: RG12; Piece: 2139; Folio: 72; Page: 25; GSU roll: 6097249
-
Source text:
Record for Alfred Bentley
- Citation:
-