Bentley, William
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1884 | Stafford, Staffordshire, England | 1b 2b | |
|
||||
Residence | 1891 | Stafford, Staffordshire, England | Relation to Head of House: Son | 1c |
|
||||
Residence | 1901 | Stafford, Staffordshire, England | Relation to Head of House: Son | 2c |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bentley, William | BET JAN AND FEB 1839 | BET JUL AND SEP 1903 | |
Mother | Wood, Elizabeth | about 1841 | ||
Sister | Bentley, Mary | about 1870 | ||
Sister | Bentley, Jane | between 1865 and 1866 | ||
Sister | Bentley, Minnie | about 1878 | ||
Sister | Bentley, Elizth. | about 1874 | ||
Sister | Bentley, Anne | about 1868 | ||
Bentley, William | about 1884 |
Pedigree
Ancestors
Source References
-
1891 Census of England and Wales
-
- Page: Class: RG12; Piece: 2139; Folio: 33; Page: 23; GSU roll: 6097249
-
- Page: Class: RG12; Piece: 2139; Folio: 33; Page: 23; GSU roll: 6097249
-
- Page: Class: RG12; Piece: 2139; Folio: 33; Page: 23; GSU roll: 6097249
-
-
1901 Census of England and Wales
-
- Page: Class: RG13; Piece: 2571; Folio: 106; Page: 26
-
Source text:
William and Elizabeth Bentley
-
- Page: Class: RG13; Piece: 2571; Folio: 106; Page: 26
-
Source text:
William and Elizabeth Bentley
-
- Page: Class: RG13; Piece: 2571; Folio: 106; Page: 26
-
Source text:
William and Elizabeth Bentley
-