Garde, Annie
| Birth Name | Garde, Annie 1a |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | BET OCT AND DEC 1895 | Chorlton Upon Medlock, Lancashire, England | Age: 5 | 2a |
|
|
||||
| Birth | about 1890 | Chorlton Upon Medlock, Lancashire, England | 1b | |
|
|
||||
| Residence | 1891 | Lyon Street 3, Chorlton Upon Medlock, Lancashire, England | 1c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Garde, Robert | between 1860 and 1861 | ||
| Mother | Coyle, Rose Ann | 1852 | BET JAN AND MAR 1891 | |
| Sister | Garde, Rose Ann | 22 Sep 1888 | ||
| Garde, Annie | about 1890 | BET OCT AND DEC 1895 | ||
| Brother | Garde, Robert | between 1885 and 1886 | ||
| Sister | Garde, Ellen Marie | between 1881 and 1882 |
Pedigree
Ancestors
Source References
-
1891 Census of England and Wales
-
- Page: Class: RG12; Piece: 3182; Folio: 138; Page: 2; GSU roll: 6098292
-
- Page: Class: RG12; Piece: 3182; Folio: 138; Page: 2; GSU roll: 6098292
-
- Page: Class: RG12; Piece: 3182; Folio: 138; Page: 2; GSU roll: 6098292
-
-
England & Wales, FreeBMD Death Index (1837-1983)
-
-
Source text:
Record for Annie Garde
- Citation:
-
Source text:
-