Hobson, Hannah
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1840 and 1841 | Ashton Under Lyne, Lancashire, England | 3a | |
|
||||
Birth | between 1841 and 1842 | Ashton Under Lyne, Lancashire, England | 1b | |
|
||||
Birth | 1841 | 2b | ||
|
||||
Residence | 6 Jun 1841 | Livesey Street, Collyhurst, Lancashire, England | Aged 1 month | 2c |
|
||||
Residence | 1851 | West Street, Ashton Under Lyne, Lancashire, England | Relation to Head of House: Dau | 1c |
|
||||
Occupation | 1861 | Cotton Weaver | 3b | |
|
||||
Residence | 1861 | West Street 10, Ashton Under Lyne, Lancashire, England | Relation to Head of House: Dau | 3c |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hobson, Thomas | Jul 1815 | Apr 1876 | |
Mother | Cooke, Esther | between 1815 and 1816 | 9 Jun 1881 | |
Sister | Hobson, Mary | between 1838 and 1839 | ||
Brother | Hobson, James E | between 1847 and 1848 | ||
Brother | Hobson, Thomas H | between 1849 and 1850 | ||
Hobson, Hannah | between 1840 and 1841 | |||
Sister | Hobson, Elizabeth Ann(e) | between 1852 and 1853 | ||
Brother | Hobson, William A | between 1857 and 1858 |
Pedigree
Ancestors
Source References
-
1851 Census of England and Wales
-
-
Source text:
Thomas Hobson and wife Esther with children.
-
Source text:
-
-
Source text:
Thomas Hobson and wife Esther with children.
-
Source text:
-
-
Source text:
Thomas Hobson and wife Esther with children.
-
Source text:
-
-
1841 Census of England and Wales
-
- Page: Class: HO107; Piece: 574; Book: 7; Civil Parish: Manchester; County: Lancashire; Enumeration District: 12; Folio: 52; Page: 5; Line: 12; GSU roll: 438726
-
Source text:
Record for Edward Hobson
- Citation:
-
- Page: Class: HO107; Piece: 574; Book: 7; Civil Parish: Manchester; County: Lancashire; Enumeration District: 12; Folio: 52; Page: 5; Line: 12; GSU roll: 438726
-
Source text:
Record for Edward Hobson
- Citation:
-
- Page: Class: HO107; Piece: 574; Book: 7; Civil Parish: Manchester; County: Lancashire; Enumeration District: 12; Folio: 52; Page: 5; Line: 12; GSU roll: 438726
-
Source text:
Record for Edward Hobson
- Citation:
-
-
1861 Census of England and Wales
-
-
Source text:
Thomas Hobson and Esther and children
-
Source text:
-
-
Source text:
Thomas Hobson and Esther and children
-
Source text:
-
-
Source text:
Thomas Hobson and Esther and children
-
Source text:
-