Johnson, John Thomas
Birth Name | Johnson, John Thomas 1a |
Gender | male |
Age at Death | about 36 years, 11 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1884 | Hebden Bridge, Yorkshire, England | ||
|
||||
Baptism | 4 Nov 1884 | St James and St John, Hebden Bridge, Yorkshire, England | ||
|
||||
Birth | about 1885 | Hebden Bridge, Yorkshire, England | 1b | |
|
||||
Birth | about 1885 | Hebden Bridge, Yorkshire, England | 2a | |
|
||||
Residence | 1891 | Back HIgh Street 12, Heptonstall, Yorkshire, England | Age: 6; Relation to Head of House: Son | 1c |
|
||||
Residence | 1901 | Back HIgh Street 12, Heptonstall, Yorkshire, England | Age: 16; Relation to Head of House: Son | 2b |
|
||||
Residence | 1911 | Charlestown,Thistle Bottom, Hebden Bridge, Yorkshire, England | StreetAddress: Thistle Bottom Charlestown Hebden Bridge; Age: 26; EnumerationDistrict: 11; EnumerationDistrictName: ALL; RegistrationDistrict: Todmorden; RegistrationDistrictNumber: 493; SubRegistrationDistrict: Hebden Bridge; SubRegistrationDistrictNumber: 1; MaritalStatus: Married; RelationToHead: Head; Occupation: Cotton Weaver | 3a |
|
||||
Death | Dec 1920 | Halifax, Yorkshire, England | Age: 36 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Johnson, Dennis | BET JUL AND SEP 1858 | Dec 1930 | |
Mother | Ogden, Emma | about 1858 | Mar 1945 | |
Johnson, John Thomas | about 1884 | Dec 1920 |
Families
Family of Johnson, John Thomas and Johnson*, Martha Jane |
||
Unknown | Partner | Johnson*, Martha Jane ( * 1884 + ... ) |
Pedigree
-
Johnson, Dennis
-
Ogden, Emma
- Johnson, John Thomas
-
Ogden, Emma
Ancestors
Source References
-
1891 Census of England and Wales
-
- Page: Class: RG12; Piece: 3544; Folio: 33; Page: 34; GSU roll: 6098654
-
Source text:
Record for Dennis Johnson
- Citation:
-
- Page: Class: RG12; Piece: 3544; Folio: 33; Page: 34; GSU roll: 6098654
-
Source text:
Record for Dennis Johnson
- Citation:
-
- Page: Class: RG12; Piece: 3544; Folio: 33; Page: 34; GSU roll: 6098654
-
Source text:
Record for Dennis Johnson
- Citation:
-
-
1901 Census of England and Wales
-
- Page: Class: RG13; Piece: 4082; Folio: 125; Page: 23
-
Source text:
Record for Dennis Johnson
- Citation:
-
- Page: Class: RG13; Piece: 4082; Folio: 125; Page: 23
-
Source text:
Record for Dennis Johnson
- Citation:
-
-
1911 Census of England, Wales, the Channel Islands and the Isle of Man
-
- Page: Class: RG14; Piece: 26133
-
Source text:
Record for John Thomas Johnson
- Citation:
-