Mountford, George
Birth Name | Mountford, George 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1830 and 1831 | Stafford, Staffordshire, England | 1b | |
|
||||
Residence | 1841 | Broad Eye 5, Stafford, Staffordshire, England | Age: 11 | 2a |
|
||||
Residence | 1861 | Field Place 1, Stafford, Staffordshire, England | Age: 30; Relationship: Son | 1c |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mountford, William | about 1795 | before 1851 | |
Mother | Mountford*, Sarah | about 1795 | ||
Brother | Mountford, Thomas | BET APR AND JUN 1838 | ||
Mountford, George | between 1830 and 1831 | |||
Brother | Mountford, Richard | about 1821 | ||
Sister | Mountford, Sarah | about 1826 | ||
Sister | Mountford, Mary | about 1826 | ||
Brother | Mountford, William | about 1828 | ||
Brother | Mountford, John | about 1835 |
Pedigree
Ancestors
Source References
-
1861 Census of England and Wales
-
- Page: Class: RG 9; Piece: 1907; Folio: 51; Page: 24; GSU roll: 542885
-
Source text:
Record for Thomas Mountford
- Citation:
-
- Page: Class: RG 9; Piece: 1907; Folio: 51; Page: 24; GSU roll: 542885
-
Source text:
Record for Thomas Mountford
- Citation:
-
- Page: Class: RG 9; Piece: 1907; Folio: 51; Page: 24; GSU roll: 542885
-
Source text:
Record for Thomas Mountford
- Citation:
-
-
1841 Census of England and Wales
-
- Page: Class: HO107; Piece: 1010; Book: 5; Civil Parish: St Mary and St Chad; County: Staffordshire; Enumeration District: 10; Folio: 35; Page: 16; Line: 16; GSU roll: 474632
-
Source text:
Record for Thomas Mountford
- Citation:
-