Mockett, Thomas (Challock)
| Birth Name | Mockett, Thomas (Challock) |
| Gender | male |
| Age at Death | about 48 years |
Narrative
See Early Mocketts folder for information.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1510 | |||
|
|
||||
| Death | 1558 | |||
|
|
||||
| Burial | 16 Dec 1558 | Challock, Kent, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mocketts, EARLY | |||
| Brother | Mockett, Richard (Challock) | about 1500 | 1564 | |
| Mockett, Thomas (Challock) | about 1510 | 1558 | ||
| Brother | Mockett, Unknown | about 1520 |
Families
Family of Mockett, Thomas (Challock) and Mockett*, Elizabeth |
|||||||||||||||||||||||
| Married | Wife | Mockett*, Elizabeth ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mockett, Augustine | ||
| Mockett, Symon | ||
| Mockett, Richard | ||
| Mockett, William | ||
| Mockett, Robert | ||
| Mockett, John |