Lemon, Lawrane
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1842 and 1843 | Manchester, Lancashire, England | 1b | |
|
||||
Residence | 1851 | Gass Street 19, Manchester, Lancashire, England | Age: 4; RelationToHead: Sister | 2b |
|
||||
Birth | between 1853 and 1854 | Manchester, Lancashire, England | 2c | |
|
||||
Residence | 1861 | Rochdale Road 496, Manchester, Lancashire, England | Age: 18; RelationToHead: Son | 1c |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | Lemon*, Briget | between 1805 and 1806 | ||
Brother | Lemon, Francis B | between 1836 and 1837 | before 8 Dec 1906 | |
Brother | Lemon, Thomas | between 1827 and 1828 | ||
Sister | Lemon, Eliza | between 1829 and 1830 | ||
Sister | Lemon, Ellen | between 1832 and 1833 | ||
Brother | Lemon, Michael | between 1834 and 1835 | ||
Lemon, Lawrane | between 1842 and 1843 | |||
Sister | Lemon, Thiresa | between 1838 and 1839 | ||
Sister | Lemon, Ann | between 1844 and 1845 |
Pedigree
Source References
-
1861 Census of England and Wales
-
- Page: Class: RG 9; Piece: 2964; Folio: 75; Page: 7; GSU roll: 543057
-
Source text:
Record for Francis Lemon
- Citation:
-
- Page: Class: RG 9; Piece: 2964; Folio: 75; Page: 7; GSU roll: 543057
-
Source text:
Record for Francis Lemon
- Citation:
-
- Page: Class: RG 9; Piece: 2964; Folio: 75; Page: 7; GSU roll: 543057
-
Source text:
Record for Francis Lemon
- Citation:
-
-
1851 Census of England and Wales
-
- Page: Class: HO107; Piece: 2225; Folio: 390; Page: 58
-
Source text:
Record for Lemon family continued
- Citation:
-
- Page: Class: HO107; Piece: 2225; Folio: 390; Page: 58
-
Source text:
Record for Lemon family continued
- Citation:
-
- Page: Class: HO107; Piece: 2225; Folio: 390; Page: 58
-
Source text:
Record for Lemon family continued
- Citation:
-