Harris, Isabella
Birth Name | Harris, Isabella |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1840 and 1842 | Manchester, Lancashire, England | 1a 2a | |
|
||||
Residence | 1851 | Balloon Street 10, Manchester, Lancashire, England | Age: 35; Wife RelationToHead: Wife | 1b |
|
||||
Residence | 1861 | Balloon Street 11, Manchester, Lancashire, England | Age: 19 | 2b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Harris, Francis | between 1805 and 1806 | ||
Mother | Elizabeth | between 1815 and 1816 | ||
Brother | Harris, James | Jan 1843 | Nov 1901 | |
Sister | Harris, Sarah Ann | between 1838 and 1840 | ||
Harris, Isabella | between 1840 and 1842 | |||
Brother | Harris, Francis Edward | between 1854 and 1855 |
Pedigree
-
Harris, Francis
-
Elizabeth
- Harris, Sarah Ann
- Harris, Isabella
- Harris, James
- Harris, Francis Edward
-
Elizabeth
Ancestors
Source References
-
1851 Census of England and Wales
-
- Page: Class: HO107; Piece: 2229; Folio: 368; Page: 25
-
Source text:
Record for James Harris
- Citation:
-
- Page: Class: HO107; Piece: 2229; Folio: 368; Page: 25
-
Source text:
Record for James Harris
- Citation:
-
-
1861 Census of England and Wales
-
- Page: Class: RG 9; Piece: 2952; Folio: 46; Page: 13; GSU roll: 543055
-
Source text:
Record for James Harris
- Citation:
-
- Page: Class: RG 9; Piece: 2952; Folio: 46; Page: 13; GSU roll: 543055
-
Source text:
Record for James Harris
- Citation:
-