Wright, Mary
| Birth Name | Wright, Mary 1a |
| Gender | female |
| Age at Death | less than 16 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Aug 1776 | North Somercotes, Lincolnshire, England | ||
|
|
||||
| Baptism | 29 Aug 1776 | St Mary's, North Somercotes, Lincolnshire, England | 1b | |
|
|
||||
| Death | before Aug 1792 | sibling is given same name | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wright, WILLIAM | about 1750 | ||
| Mother | Trollop, PRISCILLA | about 1750 | ||
| Brother | Wright, THOMAS | Feb 1773 | Aug 1833 | |
| Sister | Wright, Frances | Apr 1771 | ||
| Sister | Wright, Priscilla | Jan 1775 | ||
| Wright, Mary | Aug 1776 | before Aug 1792 | ||
| Brother | Wright, John | Nov 1778 | ||
| Brother | Wright, Robert | Mar 1782 | ||
| Sister | Wright, Hann | Feb 1784 | ||
| Brother | Wright, Rouson | Feb 1787 | ||
| Sister | Wright, Lucy | Jun 1789 | ||
| Sister | Wright, Mary | Aug 1792 |
Pedigree
Ancestors
Source References
-
Lincolnshire Baptisms
-
-
Source text:
First name(s) Mary
County Lincolnshire
Last name Wright
Country England
Sex Female
Archive Lincolnshire Archives
Birth year -
Page 129
Baptism year 1776
Record set Lincolnshire Baptisms
Baptism date 29 Aug 1776
Category Birth, Marriage, Death & Parish Records
Place North Somercotes
Subcategory Parish Baptisms
Father's first name(s) William
Collections from England, Great Britain
Mother's first name(s) Priscilla
-
Source text:
-
-
Source text:
First name(s) Mary
County Lincolnshire
Last name Wright
Country England
Sex Female
Archive Lincolnshire Archives
Birth year -
Page 129
Baptism year 1776
Record set Lincolnshire Baptisms
Baptism date 29 Aug 1776
Category Birth, Marriage, Death & Parish Records
Place North Somercotes
Subcategory Parish Baptisms
Father's first name(s) William
Collections from England, Great Britain
Mother's first name(s) Priscilla
-
Source text:
-