Mercer, Joseph
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1887 and 1888 | Hulme (near Manchester), Lancashire, England | 2b | |
|
||||
Birth | between 1888 and 1889 | Manchester, Lancashire, England | 1b | |
|
||||
Census | 5 Apr 1891 | William Street 40, Hulme (near Manchester), Lancashire, England | Age: 2; RelationToHead: Son | 1c |
|
||||
Residence | 1901 | Owen Street 35, Hulme (near Manchester), Lancashire, England | Age: 13; RelationToHead: Stepbrother | 2c |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mercer, Thomas | between 1850 and 1851 | ||
Mother | Edwards, Letitia | between 1849 and 1850 | Jun 1907 | |
Brother | Mercer, William Neilson | between 1883 and 1884 | 4 Jan 1915 | |
Mercer, Joseph | between 1887 and 1888 | |||
Sister | Mercer, Letha | between 1881 and 1882 | ||
Brother | Mercer, Thomas | between 1877 and 1878 | ||
Brother | Mercer, Christopher | between 1891 and 1892 |
Pedigree
Ancestors
Source References
-
1891 Census of England and Wales
-
- Page: The National Archives of the UK (TNA); Kew, Surrey, England; Class: RG12; Piece: 3191; Folio: 129; Page: 18
-
Source text:
Record for William Mercer
- Citation:
-
- Page: The National Archives of the UK (TNA); Kew, Surrey, England; Class: RG12; Piece: 3191; Folio: 129; Page: 18
-
Source text:
Record for William Mercer
- Citation:
-
- Page: The National Archives of the UK (TNA); Kew, Surrey, England; Class: RG12; Piece: 3191; Folio: 129; Page: 18
-
Source text:
Record for William Mercer
- Citation:
-
-
1901 Census of England and Wales
-
- Page: Class: RG13; Piece: 3701; Folio: 13; Page: 17
-
Source text:
Record for William Mercer
- Citation:
-
- Page: Class: RG13; Piece: 3701; Folio: 13; Page: 17
-
Source text:
Record for William Mercer
- Citation:
-
- Page: Class: RG13; Piece: 3701; Folio: 13; Page: 17
-
Source text:
Record for William Mercer
- Citation:
-