Ravenscroft, Jonathan
| Birth Name | Ravenscroft, Jonathan 1a |
| Gender | male |
| Age at Death | 1 year |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1829 | 1b | ||
|
|
||||
| Christening | 24 Feb 1829 | Cathedral, Manchester, Lancashire, England | 2a 3a | |
|
|
||||
| Birth | before 24 Feb 1829 | 3b 2b | ||
|
|
||||
| Death | 1830 | Age: 18 months | 1c | |
|
|
||||
| Burial | 31 Aug 1830 | St Johns, Deansgate, Manchester, Lancashire, England | Age: 18 months | 1d |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ravenscroft, Jonathan | about 1792 | 1839 | |
| Mother | Fitton, Mary | about 1792 | 21 Mar 1841 | |
| Sister | Ravenscroft, Hannah | about May 1817 | ||
| Sister | Ravenscroft, Sarah | between 1823 and 1828 | ||
| Sister | Ravenscroft, Elizabeth | between 1823 and 1828 | ||
| Ravenscroft, Jonathan | 1829 | 1830 | ||
| Sister | Ravenscroft, Mary | between 1828 and 1833 | ||
| Brother | Ravenscroft, Jonathan | 24 Jul 1833 |
Pedigree
Ancestors
Source References
-
Manchester, England, Church of England Deaths and Burials, 1813-1985
-
-
Source text:
Record for Jonathan Ravenscroft
- Citation:
-
Source text:
-
-
Source text:
Record for Jonathan Ravenscroft
- Citation:
-
Source text:
-
-
Source text:
Record for Jonathan Ravenscroft
- Citation:
-
Source text:
-
-
Source text:
Record for Jonathan Ravenscroft
- Citation:
-
Source text:
-
-
Manchester, England, Births and Baptisms, 1813-1901 (Cathedral)
-
-
Source text:
Record for Elizabeth and Jonathan Ravenscroft
- Citation:
-
Source text:
-
-
Source text:
Record for Elizabeth and Jonathan Ravenscroft
- Citation:
-
Source text:
-
-
Lancashire, England, Births and Baptisms, 1813-1911
-
-
Source text:
Record for Elizabeth and Jonathan Ravenscroft
- Citation:
-
Source text:
-
-
Source text:
Record for Elizabeth and Jonathan Ravenscroft
- Citation:
-
Source text:
-