Horrocks, John
Birth Name | Horrocks, John 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Occupation | Scholar | 1b | ||
|
||||
Birth | about 1876 | Ardwick, Lancashire, England | 1c | |
|
||||
Residence | 1881 | Tempest Street 14, Ardwick, Lancashire, England | Age: 5; Relationship to Head: Son | 1d |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Horrocks, Alfred | 28 Sep 1849 | ||
Mother | Gill, Ann | about 1849 | ||
Brother | Horrocks, Tom Gill | about 1870 | ||
Brother | Horrocks, Thomas | about 1874 | ||
Horrocks, John | about 1876 | |||
Sister | Horrocks, Margaret Ann | about 1880 | ||
Sister | Horrocks, Charlotte | about 1886 |
Pedigree
Ancestors
Source References
-
1881 Census of England and Wales
-
- Page: Class: RG11; Piece: 3900; Folio: 37; Page: 24; GSU roll: 1341931
-
Source text:
Record for Alfred Horrocks
- Citation:
-
- Page: Class: RG11; Piece: 3900; Folio: 37; Page: 24; GSU roll: 1341931
-
Source text:
Record for Alfred Horrocks
- Citation:
-
- Page: Class: RG11; Piece: 3900; Folio: 37; Page: 24; GSU roll: 1341931
-
Source text:
Record for Alfred Horrocks
- Citation:
-
- Page: Class: RG11; Piece: 3900; Folio: 37; Page: 24; GSU roll: 1341931
-
Source text:
Record for Alfred Horrocks
- Citation:
-