Leigh, Thomas
| Birth Name | Leigh, Thomas 1a |
| Gender | male |
| Age at Death | 1 year |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1721 | Chorley, Cheshire, England | ||
|
|
||||
| Baptism | 30 Nov 1721 | St Bartholomew, Wilmslow, Cheshire, England | 2a | |
|
|
||||
| Death | 1722 | Chorley, Cheshire, England | ||
|
|
||||
| Burial | 2 Jun 1722 | St Bartholomew, Wilmslow, Cheshire, England | 1b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leigh, JOHN | 1686 | 1763 | |
| Mother | Curbishley, SARAH | 1686 | 1765 | |
| Sister | Leigh, HANNAH | 1736 | ||
| Sister | Leigh, Sarah | 1714 | ||
| Brother | Leigh, John | 1716 | 1731 | |
| Brother | Leigh, Henry | 1718 | ||
| Leigh, Thomas | 1721 | 1722 | ||
| Sister | Lee, Deborah | 1728 | ||
| Sister | Leigh, Mary | 1723 | ||
| Brother | Lee, Joseph | 1725 |
Pedigree
Ancestors
Source References
-
England, Cheshire Parish Registers, 1538-2000
-
-
Source text:
Name:
Thomas Leigh
Event Type:
Burial
Event Date:
02 Jun 1722
Event Place:
, Wilmslow, Cheshire, England
Gender:
Male
Father's Name:
John Leigh of Chorley
Sarah
-
Source text:
-
-
Source text:
Name:
Thomas Leigh
Event Type:
Burial
Event Date:
02 Jun 1722
Event Place:
, Wilmslow, Cheshire, England
Gender:
Male
Father's Name:
John Leigh of Chorley
Sarah
-
Source text:
-
-
England Births and Christenings, 1538-1975
-
-
Source text:
Name:
Thos. Leigh
Gender:
Male
Christening Date:
30 Nov 1721
Christening Date (Original):
30 NOV 1721
Christening Place:
WILMSLOW,CHESHIRE,ENGLAND
Death Date:
02 Jun 1722
Father's Name:
John Leigh
-
Source text:
-