Pearce, Edward
Birth Name | Pearce, Edward 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth Registered | BET JAN AND MAR 1901 | Manchester, Lancashire, England | 2a | |
|
||||
Birth | between 1900 and 1901 | |||
|
||||
Birth | 1901 | Manchester, Lancashire, England | 1b | |
|
||||
Residence | 2 Apr 1911 | Holme Street 19, Ancoats, Lancashire, England | Age: 10; RelationToHead: Son | 1c |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pearce, John | between 1857 and 1858 | ||
Mother | Owen, Ellen | between 1857 and 1858 | ||
Brother | Pearce, John Thomas | between 1886 and 1887 | Feb 1950 | |
Brother | Pearce, William | about May 1889 | ||
Pearce, Edward | between 1900 and 1901 | |||
Sister | Pearce, Esther | between 1884 and 1885 | ||
Sister | Pearce, Elizabeth | between 1880 and 1881 | ||
Sister | Pearce, Maria | between 1877 and 1878 | ||
Sister | Pearce, Ethel | 27 Sep 1897 | ||
Brother | Pearce, Albert | between 1894 and 1895 | ||
Sister | Pearce, Ada | about May 1893 | ||
Brother | Pearce, Albert | 1895 |
Pedigree
Ancestors
Source References
-
1911 Census of England, Wales, the Channel Islands and the Isle of Man
-
- Page: Class: RG14; Piece: 24104
-
Source text:
Record for John Pearce
- Citation:
-
- Page: Class: RG14; Piece: 24104
-
Source text:
Record for John Pearce
- Citation:
-
- Page: Class: RG14; Piece: 24104
-
Source text:
Record for John Pearce
- Citation:
-
-
GRO Online Index (births) 1837-1918
-
-
Source text:
PEARCE, EDWARD OWEN
GRO Reference: 1901 M Quarter in MANCHESTER Volume 08D Page 188
-
Source text:
-