Antrobus, Edward
Birth Name | Antrobus, Edward 1a |
Gender | male |
Age at Death | less than 12 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1859 and 1860 | Allostock, Cheshire, England | 1b | |
|
||||
Death | before 1871 | not with family in 1871 census | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dean, Jane | between 1826 and 1827 | after 1881 | |
Mother | Antrobus, William | Jan 1818 | 28 Mar 1885 | |
Sister | Antrobus, Elizabeth Dean | 1848 | after 1877 | |
Brother | Antrobus, Daniel | between 1849 and 1850 | 1858 | |
Sister | Antrobus, Mary | about Jul 1854 | after 1881 | |
Antrobus, Edward | between 1859 and 1860 | before 1871 | ||
Brother | Antrobus, William | 20 Jun 1864 | before 1881 |
Pedigree
Ancestors
Source References
-
1861 Census of England and Wales
-
-
Source text:
William Antrobus and family
-
Source text:
-
-
Source text:
William Antrobus and family
-
Source text:
-