Brown, John
| Birth Name | Brown, John 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1909 and 1910 | Manchester, Lancashire, England | 1b | |
|
|
||||
| Census | 19 Jun 1921 | Higham Street 13, Ancoats, Lancashire, England | Age: 11:4 | 1c |
|
|
||||
| Education | 19 Jun 1921 | School | 1d | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brown, George William | 1869 | ||
| Mother | Brown*, Elizabeth | 1873 | ||
| Brother | Brown, Thomas | 3 Jun 1901 | Aug 1945 | |
| Brother | Brown, George William | between 1905 and 1906 | ||
| Brown, John | between 1909 and 1910 |
Pedigree
Ancestors
Source References
-
1921 Census
-
- Page: 466-2-05 Higham Street 13
-
Source text:
George William Brown
Elizabeth Brown
Thomas Brown
Elizabeth Brown
George William Brown
John Brown
Ernest Brown
-
- Page: 466-2-05 Higham Street 13
-
Source text:
George William Brown
Elizabeth Brown
Thomas Brown
Elizabeth Brown
George William Brown
John Brown
Ernest Brown
-
- Page: 466-2-05 Higham Street 13
-
Source text:
George William Brown
Elizabeth Brown
Thomas Brown
Elizabeth Brown
George William Brown
John Brown
Ernest Brown
-
- Page: 466-2-05 Higham Street 13
-
Source text:
George William Brown
Elizabeth Brown
Thomas Brown
Elizabeth Brown
George William Brown
John Brown
Ernest Brown
-