Flooker, Alexander
| Birth Name | Flooker, Alexander 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1742 | |||
|
|
||||
| Baptism | 14 Feb 1742 | Tranent, East Lothian, Scotland | 1b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleuker, ALEXANDER | 25 Feb 1714 | after May 1753 | |
| Mother | Hacket, BEATRIX | about 1712 | after May 1753 | |
| Sister | Fleuker, JEAN | 4 Nov 1744 | ||
| Brother | Fleuker, Alexander | 18 Jun 1739 | before 1742 | |
| Sister | Fleuker, Jannet | 27 Aug 1740 | ||
| Sister | Flucker, Janet | about 1746 | ||
| Flooker, Alexander | about 1742 | |||
| Brother | Fluecar, James | 15 Oct 1750 | ||
| Brother | Fleuckar, William | 9 May 1753 | ||
| Brother | Fleukar, Margaret | 27 Mar 1748 |
Pedigree
Ancestors
Source References
-
Scotland, Church registers - Old Parish Registers Births and baptisms
-
-
Source text:
Jean Fleuker and siblings.
-
Source text:
-
-
Source text:
Jean Fleuker and siblings.
-
Source text:
-