Ogden, Walter
Birth Name | Ogden, Walter |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth Registered | BET JUL AND SEP 1884 | Failsworth, Lancashire, England | 1a 2a | |
|
||||
Birth | BET JUL AND SEP 1884 | Failsworth, Lancashire, England | ||
|
||||
Death | Jan 1885 | Failsworth, Lancashire, England | ||
|
||||
Burial | 24 Jan 1885 | St John, Failsworth, Lancashire, England | 3a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ogden, James | between 1853 and 1854 | after 1911 | |
Mother | Fisher, Hannah | 26 Sep 1853 | after 1911 | |
Brother | Ogden, Amos | Dec 1876 | ||
Sister | Ogden, Maria | Jun 1878 | ||
Sister | Ogden, Lily Ann | 1891 | ||
Brother | Ogden, James | BET OCT AND DEC 1879 | Nov 1882 | |
Brother | Ogden, John | BET APR AND JUN 1882 | ||
Sister | Ogden, Mary Elizabeth | BET OCT AND DEC 1885 | ||
Brother | Ogden, Harry | BET JUL AND SEP 1887 | ||
Ogden, Walter | BET JUL AND SEP 1884 | Jan 1885 | ||
Sister | Ogden, Martha Ellen | BET APR AND JUN 1889 | Jan 1890 | |
Brother | Ogden, William Thomas | 15 Jul 1893 | Aug 1896 | |
Brother | Ogden, Samuel | 23 Mar 1895 | Aug 1896 |
Pedigree
Ancestors
Source References
-
Lancashire Birth Index (1837-2007)
-
-
Source text:
Search for children of Hannah Fisher and James Ogden.
-
Source text:
-
-
England & Wales Births 1837-2006
-
-
Source text:
First name(s) Walter
Last name Ogden
Birth year 1884
Birth quarter 3
Registration month -
Mother's maiden name Fisher
District Prestwich
County Lancashire
Country England
Volume 8D
Page 405
Record set England & Wales Births 1837-2006
Category Birth, Marriage, Death & Parish Records
Subcategory Civil Births
Collections from Great Britain, England
-
Source text:
-
-
National Burial Index For England & Wales
-
- Page: St John, Failsworth
-
Source text:
First name(s) Walter
Last name Ogden
Age 0
Birth year 1885
Death year 1885
Burial year 1885
Burial date 24 Jan 1885
Church St John
Denomination Anglican
Place Failsworth
County Lancashire
Country England
Record set National Burial Index For England & Wales
Category Birth, Marriage, Death & Parish Records
Subcategory Parish Burials
Collections from Great Britain, England
-