St Lawrence, Over Peover, Cheshire, England

 
Enclosed By
 
Place Encloses

References

  1. Antrobus, Anne (18 Oct 1663)
  2. Antrobus, Solomon (12 Jun 1670)
  3. Antrobus, PHILIP (19 Jan 1672)
  4. Antrobus, Isaak (4 Oct 1672)
  5. Antrobus, Sarah (8 Feb 1674)
  6. Antrobus, THOMAS (21 Apr 1675)
  7. Antrobus, Daniel (22 Jul 1677)
  8. Antrobus, Samuel (27 Jan 1678)
  9. Antrobus, Edward (24 Feb 1682)
  10. Antrobus, Edward (1 Apr 1683)
  11. Antrobus, dau. (26 May 1686)
  12. Antrobus, Philip (17 Jul 1686)
  13. Antrobus, Edward (9 May 1701)
  14. Antrobus, Anne (16 Jan 1704)
  15. Antrobus, John (23 Jul 1707)
  16. Antrobus, Philip (16 Nov 1707)
  17. Antrobus, George (12 Jan 1709)
  18. Antrobus, SOLOMON (29 May 1709)
  19. Antrobus, Anne (7 Mar 1711)
  20. Antrobus, Dorothy (9 Sep 1711)
  21. Antrobus, Rebecca (25 May 1713)
  22. Antrobus, Isaac (25 May 1713)
  23. Antrobus, Mary (26 Sep 1715)
  24. Antrobus, Ralph (24 Oct 1715)
  25. Antrobus, Thomas (24 Oct 1715)
  26. Antrobus, Thomas (1 Nov 1715)
  27. Antrobus, Ralph (1 Nov 1715)
  28. Antrobus, Elizabeth (6 Jul 1718)
  29. Antrobus, Randle (6 Mar 1719)
  30. Antrobus, Thomas (16 Aug 1726)
  31. Antrobus, Isaac (11 Feb 1729)
  32. Antrobus, Philip (15 Oct 1734)
  33. Antrobus, Martha (10 Nov 1734)
  34. Antrobus, Elizabeth (11 Sep 1735)
  35. Antrobus, Philip (6 Feb 1736)
  36. Antrobus, Randle (18 Jan 1738)
  37. Antrobus, Randle (20 Jan 1738)
  38. Antrobus, Elizabeth (13 May 1739)
  39. Antrobus, John (17 Jan 1741)
  40. Antrobus, Mary (4 Mar 1743)
  41. Heys, REBECCA (23 Mar 1745)
  42. Antrobus, Dorothy (21 Sep 1746)
  43. Antrobus, Randle (12 Mar 1748)
  44. Antrobus, Randle (21 Mar 1749)
  45. Antrobus, Isaac (16 Aug 1750)
  46. Antrobus, Isaac (7 Oct 1750)
  47. Antrobus, Dorothy (31 Mar 1751)
  48. Antrobus, RANDLE (23 Nov 1751)
  49. Antrobus, Mary (21 Jan 1752)
  50. Antrobus, Rebeccah (27 May 1753)
  51. Antrobus, Solomon (21 Nov 1754)
  52. Antrobus, John (23 Jun 1759)
  53. Antrobus, SOLOMON (23 Nov 1770)
  54. Wood, MARY (31 Dec 1772)
  55. Bramhall, Phoebe (4 Jul 1773)
  56. Bramhall, Benjamin (4 Jul 1773)
  57. Antrobus, Susan (22 Apr 1775)
  58. Antrobus, Daniel (6 Jun 1776)
  59. Antrobus, Thomas (28 Mar 1779)
  60. Antrobus, Susan (Nov 1808)
  61. Antrobus, Alice (17 May 1812)
  62. Antrobus, Mary (1 Aug 1813)
  63. Antrobus, Daniel (26 Jun 1814)
  64. Antrobus, Randle (28 Jan 1816)
  65. Antrobus, William (8 Feb 1818)
  66. Antrobus, Anne (17 Dec 1820)
  67. Antrobus, Randle (19 Apr 1821)
  68. Antrobus, Daniel (6 Jun 1845)
  69. Antrobus, Elizabeth Dean (23 Jul 1848)
  70. Antrobus, Daniel (24 Feb 1850)
  71. Antrobus, Thomas (23 Jul 1853)
  72. Antrobus, Daniel (5 May 1858)