Kerby
This page contains an index of all the individuals in the database with the surname of Kerby. Selecting the person’s name will take you to that person’s individual page.
Name | Birth |
---|---|
Kerby, ELIZABETH | 1685 |
Kerby, Eleanor | Sep 1766 |
Kerby, Elizabeth | Feb 1772 |
Kerby, Hannah | 1689 |
Kerby, James | 1768 |
Kerby, Jane | 1698 |
Kerby, John | 1702 |
Kerby, John | Jan 1765 |
Kerby, Joseph | Nov 1783 |
Kerby, Mary | 1691 |
Kerby, Mary | 1735 |
Kerby, Mary | Sep 1776 |
Kerby, Mary | Apr 1778 |
Kerby, Paul | 1659 |
Kerby, Paul | 1696 |
Kerby, Sarah | 8 Jul 1694 |
Kerby, Sarah | Sep 1763 |
Kerby, Thomas | |
Kerby, Thomas | between 1620 and 1621 |
Kerby, Thomas | 1687 |
Kerby, Thomas | 1732 |
Kerby, Thomas | Jan 1774 |
Kerby, William | Mar 1780 |