Lord
This page contains an index of all the individuals in the database with the surname of Lord. Selecting the person’s name will take you to that person’s individual page.
Name | Birth |
---|---|
Lord, Alice | 1857 |
Lord, Ambrose | between 1861 and 1862 |
Lord, Annie | between 1866 and 1867 |
Lord, Bateman | 1865 |
Lord, Charles | 1860 |
Lord, Eliza | 1852 |
Lord, Emma | 1855 |
Lord, Fanny | 1858 |
Lord, Fanny | between 1868 and 1869 |
Lord, Hannah | 1847 |
Lord, James | 1850 |
Lord, James | between 1859 and 1860 |
Lord, John | |
Lord, Martha Anne | 1853 |
Lord, Mary | 1844 |
Lord, Robert | between 1820 and 1821 |
Lord, Sarah Ann | 1846 |
Lord, Subrinah | between 1849 and 1850 |
Lord, Thomas | 1852 |