Elizabeth
| Birth Name | Elizabeth 1a |
| Gender | female |
Narrative
Elizabeth, was from Reading Street farm. She died on 11 Oct 1786 aged 43 and was buried at St Peter's, with her husband Elijah.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence | Reading Street (near St Peter's), Kent, England | 1b | ||
|
|
||||
| Burial | 1786 | St Peter, St Peter's, Kent, England | 1c | |
|
|
||||
| Death | 11 Oct 1786 | Age: 43 | 1d | |
|
|
||||
Families
Family of Mockett, Elijah and Elizabeth |
|||||||||||||||||
| Unknown | Partner | Mockett, Elijah ( * 1721 + 21 Jan 1797 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mockett, Elizabeth | ||
| Mockett, Mary | ||
| Mockett, Elijah | 1774 | 22 Jan 1861 |
| Mockett, John | 1 Nov 1774 | 11 Jun 1848 |
Pedigree
Source References
-
Ancestry = Cramp Family Tree
-
-
Source text:
Elijah Mockett (1721-1797) factsheet
-
Source text:
-
-
Source text:
Elijah Mockett (1721-1797) factsheet
-
Source text:
-
-
Source text:
Elijah Mockett (1721-1797) factsheet
-
Source text:
-
-
Source text:
Elijah Mockett (1721-1797) factsheet
-
Source text:
-